- Home
- ยป
- Our Products
- »
- Drone Camera
Drone Camera
Mi Fimi X8 Se
Brand | Mi |
Camera Resolution | 12 MP |
Video Resolution | 2720x1530 Pixel |
Flight Time | 28 Min. |
Battery Backup | 30 min |
Sensor Type | 12.4M |
Weight | 430gm |
Camera Range | 300 m to 1 KM |
Material | Plastic |
Battery Capacity | 3850 mAh |
Operating Frequency | 2426.5MHz~2461MHz |
Max Transmission Distance Compliant | 2000m |
Camera Sensor | 1/2.3-inch 12.4M Exmor R Sensor |
Charger Voltage | 17.5V |
Rated Power | 46.4 W |
Features:
High quality
Reasonable price
Durable
Mavic 3 combo
Minimum Order Quantity: 1 Piece
Product Brochure
Flight Time | 46 minutes |
Sensor Type | 4/3'' CMOS |
Video Resolution | 4K |
Camera Resolution | 20 MP |
Max Speed | 47 kph |
Weight | 905 gm |
Max Wind Speed Resistance | 29-38 kph |
Obstacle Sensing | Omnidirectional (6 Directions) |
Battery Capacity | 5000 mAh |
Storage | microSD |
Best one in dji
Dji Mavic 2 Enterprise Dual Advance Night Vision Camera Drone Thermal
Minimum Order Quantity: 1 Piece
Brand | DJI |
Camera Resolution | 48MP |
Video Resolution | thermal video |
Flight Time | 30 min |
Model Name/Number | DJI Enterprise dual advance |
Battery Backup | 30 min |
Sensor Type | CMOS |
Memory Card Type | SD |
Camera Range | 3 to 4km |
Dji mavic 2 enterprise dual with thermal camera
Good price
availibility
Dji Tello Drones
Minimum Order Quantity: 1 Piece
Brand | DJI |
Camera Resolution | 5 MP |
Video Resolution | basic |
Flight Time | 10 min |
Model Name/Number | DJI TELLO |
Battery Backup | 10 min |
Sensor Type | no |
Weight | 150 g |
Usage/Application | DJI |
Obstacle Sensing | no |
Memory Card Type | yes |
Height Limit | 15 m |
Maximum Photo Resolution | 5 MP |
Propeller | 1 |
Camera Range | 50 m |
Dji tello drone Tello is a mobile programming app that supports Scratch. Students can command Tello to perform corresponding movements by dragging coding blocks on their smart mobile device. Students can also develop programming skills by playing games and completing levels. Discover the fun of programming!
Dji Mavic Air 2 fly more combo
Brand | DJI |
Camera Resolution | 48 MP |
Video Resolution | 3840x2160 Pixels |
Flight Time | 34 Minutes |
Model Name/Number | Mavic Air 2 |
Battery Backup | 30 min |
Speed | 4 m/s |
Sensor Type | CMOS |
Weight | 570 gm |
Camera Range | 3 to 4km |
Size | Folded: 180x97x74 mm (LengthxWidthxHeight),Unfolded: 183x253x77 mm (LengthxWidthxHeight) |
Diagonal Distance | 302 mm |
Max Flight Distance | 18.5 km |
Operating Frequency | 2.400-2.4835 GHz |
Internal Storage | 8 GB |
Battery Capacity | 3500 mAh |
Charging Voltage Limit | 13.2 V |
Battery Type | LiPo 3S |
Charging Temperature | 5 to 40 Deg C |
Max Charging Power | 38 W |
Camera Sensor | 1/2" CMOS |
Remote Controller Transmission System | OcuSync 2.0 |
Supported Mobile Device Connectors | Lightning,Micro USB,USB Type-C |
Max. Supported Mobile Device Size | 180x86x10 mm (HeightxWidthxThickness) |
Supported SD Cards | Micro SD |
Features:
High quality
Reasonable price
Durable
Dji mavic mini 2 fly more combo
Minimum Order Quantity: 1 Piece
Brand | DJI |
Camera Resolution | 12 MP |
Video Resolution | 4K/30fps video |
Flight Time | 3o min |
Battery Backup | 30 min |
Weight | 249g |
Camera Range | 50m to 300 m |
DJI Mini 2 carefully optimizes user experience and intelligent features. Thanks to Smart Return to Home, automatic takeoff, and precise hovering, operation is more streamlined and safer than ever. The possibilities are endless when the sky is your playground.
Super-sleek in design and is ultralight, compact, and travel-friendly. It makes the perfect opportunity for budding photographers and beginners or anyone looking to experience a new perspective.
Dji Mavic Mini Standard
Minimum Order Quantity: 1 Piece
Camera Resolution | 12 MP |
Sensor Type | 1'' CMOS |
Video Resolution | 2.7km |
Flight Time | 30min |
Brand | DJI |
Dji mavic mini standard
Dji Spark Standalone
Brand | DJI |
Video Resolution | HD |
Xiaomi Fimi X8 Se
Video Resolution | 4K |
Dji Mini 3 Pro combo With Dji Rc Remote
Video Resolution | 4K |